Stock
| Nr. Crt | Denumire | Dimensiune | Material/Culoare | Pret lista (fara TVA) | Discount | Pret final (fara TVA) | nr. Buc |
|---|---|---|---|---|---|---|---|
| 1 | Kitchen Countertop K RO Dubla #5 cm | 228x60 | Graphalit/Alb Mat | 2622 | 40% | 1573 | 1 |
| 2 | Kitchen Countertop KW5040 | 221,5x60 | Graphalit Quartz/Lys | 2990 | 40% | 1794 | 1 |
| 3 | Kitchen Countertop K RO Dubla, carving for plate | 190x62,5 | Granulon/Mat Lace | 1873 | 40% | 1123 | 1 |
| 4 | Stock [CLONE] [CLONE] [CLONE] | 254x345x233 | Granulon/Mat Lace | 150 | 10% | 130 | 0 |
| 5 | Kitchen sink KW5040 | 100x60 | Rector/Mat Alb | 1844 | 40% | 1106 | 1 |
| 6 | Kitchen sink KW5040 | 100x60 | Graphalit Glass/Alb | 1721 | 40% | 1033 | 1 |
| 7 | Kitchen sink KW5040 | 100x60 | Terazzo/T140 | 1721 | 40% | 1033 | 1 |
| 8 | Kitchen sink KW5040 | 100x60 | Grasolit/Metalic | 1352 | 40% | 811 | 1 |
| 9 | Kitchen sink KW5040 | 100x60 | Graphalit Quartz/Alb | 1352 | 40% | 811 | 1 |
| 10 | Kitchen sink KW5040 | 100x60 | Granit/Mat Beach | 1352 | 40% | 811 | 1 |
| 11 | Kitchen sink KW5040 | 100x60 | Granulon/Mat Sand | 1229 | 40% | 737 | 1 |
| 12 | Kitchen Countertop | 169,5x57 | Granulon/Mat Lace | 1265 | 40% | 759 | 1 |
| 13 | Kitchen countertop natura | 174x62 | Granit Natura/Brown | 1720 | 40% | 1033 | 1 |
| 14 | Kitchen countertop, carving for plate | 194x62 | Granit Natura/Brown | 1918 | 40% | 959 | 1 |
| 15 | Windows sills for outside | 100x19x#1,5 | Marmura/Mat Pergamon | 160 | 40% | 96 | 71 |
| 16 | Washbasin BAYA (80) | 180A90x59 | Graphalit/Sort | 2079 | 40% | 1039 | 1 |
| 17 | Washbasin CAYA 54 | 142A71x60 | Graphalit Glass/Alb | 2110 | 40% | 1266 | 1 |
| 18 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Graphalit Glass/Lys Gri | 150 | 10% | 130 | 1 |
| 19 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Granit/Beach | 150 | 10% | 130 | 1 |
| 20 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Graphalit/ Alb Mat | 150 | 10% | 130 | 2 |
| 21 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Granit/Space | 150 | 10% | 130 | 1 |
| 22 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Graphalit Glass/Zorro | 150 | 10% | 130 | 1 |
| 23 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Graphalit Glass/Alb | 150 | 10% | 130 | 1 |
| 24 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Granulon/Black Star | 150 | 10% | 130 | 1 |
| 25 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Granulon/ Mat Black Star | 150 | 10% | 130 | 1 |
| 26 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Graphalit Quartz/Alb | 150 | 10% | 130 | 1 |
| 27 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Granit/Mat Space | 150 | 10% | 130 | 1 |
| 28 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Granulon/Mat Night Sky | 150 | 10% | 130 | 1 |
| 29 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Granulon/Mat Jenisej | 150 | 10% | 130 | 1 |
| 30 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Graphalit Glass/Lys Gri | 150 | 10% | 130 | 1 |
| 31 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Graphalit Glass/Mork Gri | 150 | 10% | 130 | 1 |
| 32 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Granulon/Mat Night Sky | 150 | 10% | 130 | 1 |
| 33 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Granluon/ Mat Mix | 150 | 10% | 130 | 1 |
| 34 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Marmura/ Alb | 150 | 10% | 130 | 1 |
| 35 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Marmura/Mat Alb | 150 | 10% | 130 | 1 |
| 36 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Marmura/ Alb | 150 | 10% | 130 | 1 |
| 37 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Graphalit/Alb Mat | 150 | 10% | 130 | 1 |
| 38 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Terazzo/T231 | 150 | 10% | 130 | 1 |
| 39 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Graphalit Glass/Lys Gri | 150 | 10% | 130 | 1 |
| 40 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Terazzo/T140 | 150 | 10% | 130 | 1 |
| 41 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] | 254x345x233 | Graphalit Glass/Zorro | 150 | 10% | 130 | 1 |
| 42 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [ | 254x345x233 | Marmura/Mat Alb | 150 | 10% | 130 | 1 |
| 43 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [ | 254x345x233 | Grasolit/ Antique | 150 | 10% | 130 | 1 |
| 44 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [ | 254x345x233 | Terazzo/T140 | 150 | 10% | 130 | 1 |
| 45 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [ | 254x345x233 | Graphalit Glass/Mork Gri | 150 | 10% | 130 | 1 |
| 46 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [ | 254x345x233 | Marmura/Mat Alb | 150 | 10% | 130 | 1 |
| 47 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [ | 254x345x233 | Grasolit/Metalic | 150 | 10% | 130 | 1 |
| 48 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [ | 254x345x233 | Granit/Jet Mat | 150 | 10% | 130 | 1 |
| 49 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [ | 254x345x233 | Granulon/Fashion Grey | 150 | 10% | 130 | 1 |
| 50 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [ | 254x345x233 | Graphalit/Quartz Gri | 150 | 10% | 130 | 1 |
| 51 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [ | 254x345x233 | Granulon/Mat Sand | 150 | 10% | 130 | 2 |
| 52 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [ | 254x345x233 | Granulon/Pewter | 150 | 10% | 130 | 1 |
| 53 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [ | 254x345x233 | Granit/RB DK | 150 | 10% | 130 | 1 |
| 54 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [ | 254x345x233 | Granit/RB DK | 150 | 10% | 130 | 1 |
| 55 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [ | 254x345x233 | Granit/RB DK | 150 | 10% | 130 | 1 |
| 56 | Stock [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [CLONE] [ | 254x345x233 | Granulon/Basic Grey | 150 | 10% | 130 | 1 |
Colors & Materials
Kuma Denmark has developed a new concept for bathrooms and new technology casting...
Maintenance
Maintenance is done only with non-abrasive substances and in accordance with instructions for...

Warranty
5 years from the date of delivery of the product in fulfilling conditions use instructions attached.